Worked example 1
The times, minutes, taken by 80 people to complete a crossword puzzle are summarised in the table below.
| Time (t mins) | Frequency |
|---|---|
| 10 ≤ t < 15 | 10 |
| --- | --- |
| 15 ≤ t < 25 | 30 |
| 25 ≤ t < 35 | 25 |
| 35 ≤ t < 50 | 15 |
(i) Draw a histogram to represent this information. (ii) Calculate an estimate for the mean time taken.
Show solution outline
(i) First, we need to calculate the class widths and frequency densities for the unequal class intervals.
| Time (t mins) | Class Width | Frequency | Frequency Density (f/cw) |
|---|---|---|---|
| 10 ≤ t < 15 | 5 | 10 | 10/5 = 2.0 |
| --- | --- | --- | --- |
| 15 ≤ t < 25 | 10 | 30 | 30/10 = 3.0 |
| 25 ≤ t < 35 | 10 | 25 | 25/10 = 2.5 |
| 35 ≤ t < 50 | 15 | 15 | 15/15 = 1.0 |
The histogram is drawn with 'Time (t mins)' on the horizontal axis and 'Frequency Density' on the vertical axis. The bars have widths 5, 10, 10, 15 and heights 2.0, 3.0, 2.5, 1.0 respectively. There are no gaps between the bars.
(ii) To estimate the mean, we need the mid-point () of each class.
| Time (t mins) | Mid-point (x) | Frequency (f) | fx |
|---|---|---|---|
| 10 ≤ t < 15 | 12.5 | 10 | 125 |
| --- | --- | --- | --- |
| 15 ≤ t < 25 | 20 | 30 | 600 |
| 25 ≤ t < 35 | 30 | 25 | 750 |
| 35 ≤ t < 50 | 42.5 | 15 | 637.5 |
Total frequency, . Total , .
Estimated Mean, .
So, the estimated mean time is 26.4 minutes (to 3 s.f.).