0580 · IGCSE
0580 Mathematics grade calculator
Turn your 0580 Mathematics raw marks into a Cambridge grade. Enter the official thresholds for your session for an accurate result — and see exactly how far you are from the next grade.
Load official 0580 boundaries
Verified from the official Cambridge June 2024 grade thresholds. Component (per-paper) raw-mark thresholds. A* is awarded only on the overall syllabus aggregate, not per component. Core-tier components (11–13, 31–33) have C–G only at paper level — mapped to A–E in the calculator for estimation. Boundaries change every session — confirm against the official table for your series.
Enter the boundary marks from your official Cambridge grade threshold table for the exact session. Leave a grade blank if you don’t have it.
Enter your mark, the total, and at least one boundary to see your grade.
Official 0580 grade boundaries
Per-component (per-paper) raw-mark thresholds, taken from the official Cambridge grade threshold tables. A* is awarded only on the overall syllabus aggregate, not on a single paper, and boundaries change every session.
June 2024 (official source)
| Component | Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 0580/11 | Paper 1 (Core) | 56 | 27 | 22 | 18 | 13 | 8 |
| 0580/12 | Paper 1 (Core) | 56 | 31 | 25 | 19 | 13 | 7 |
| 0580/13 | Paper 1 (Core) | 56 | 34 | 28 | 23 | 18 | 13 |
| 0580/21 | Paper 2 (Extended) | 70 | 45 | 35 | 25 | 21 | 18 |
| 0580/22 | Paper 2 (Extended) | 70 | 56 | 44 | 33 | 26 | 20 |
| 0580/23 | Paper 2 (Extended) | 70 | 52 | 41 | 31 | 25 | 19 |
| 0580/31 | Paper 3 (Core) | 104 | 50 | 41 | 32 | 23 | 14 |
| 0580/32 | Paper 3 (Core) | 104 | 58 | 47 | 36 | 25 | 14 |
| 0580/33 | Paper 3 (Core) | 104 | 59 | 51 | 42 | 33 | 24 |
| 0580/41 | Paper 4 (Extended) | 130 | 80 | 63 | 47 | 35 | 22 |
| 0580/42 | Paper 4 (Extended) | 130 | 94 | 73 | 52 | 40 | 28 |
| 0580/43 | Paper 4 (Extended) | 130 | 92 | 73 | 54 | 40 | 26 |
June 2023 (official source)
| Component | Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 0580/11 | Paper 1 (Core) | 56 | 26 | 21 | 17 | 13 | 9 |
| 0580/12 | Paper 1 (Core) | 56 | 31 | 24 | 18 | 12 | 6 |
| 0580/13 | Paper 1 (Core) | 56 | 32 | 26 | 21 | 16 | 11 |
| 0580/21 | Paper 2 (Extended) | 70 | 46 | 36 | 27 | 23 | 19 |
| 0580/22 | Paper 2 (Extended) | 70 | 55 | 44 | 33 | 26 | 19 |
| 0580/23 | Paper 2 (Extended) | 70 | 54 | 44 | 34 | 26 | 19 |
| 0580/31 | Paper 3 (Core) | 104 | 45 | 37 | 29 | 22 | 15 |
| 0580/32 | Paper 3 (Core) | 104 | 63 | 52 | 41 | 31 | 21 |
| 0580/33 | Paper 3 (Core) | 104 | 52 | 44 | 35 | 27 | 19 |
| 0580/41 | Paper 4 (Extended) | 130 | 86 | 70 | 54 | 39 | 25 |
| 0580/42 | Paper 4 (Extended) | 130 | 93 | 69 | 45 | 35 | 25 |
| 0580/43 | Paper 4 (Extended) | 130 | 92 | 73 | 54 | 40 | 26 |
Reading 0580 grade boundaries
For 0580 Mathematics, each component has its own threshold and there is an overall aggregate boundary. Boundaries move between sessions with paper difficulty, so always use the table for your exact series. See the grade boundaries hub and the 0580 past papers guide.
Know why you got that mark
Upload your 0580 answers and MarkScheme marks them against the real Cambridge scheme — mark by mark, so you know where the grade was won or lost.