9708 Economics grade calculator
Turn your 9708 Economics raw marks into a Cambridge grade. Enter the official thresholds for your session for an accurate result — and see exactly how far you are from the next grade.
Load official 9708 boundaries
Verified from the official Cambridge June 2026 grade thresholds. Component (per-paper) raw-mark thresholds. A* is awarded only on the overall syllabus aggregate, not per component. Boundaries change every session — confirm against the official table for your series.
Enter the boundary marks from your official Cambridge grade threshold table for the exact session. Leave a grade blank if you don’t have it.
Enter your mark, the total, and at least one boundary to see your grade.
Official 9708 grade boundaries
Per-component (per-paper) raw-mark thresholds, taken from the official Cambridge grade threshold tables. A* is awarded only on the overall syllabus aggregate, not on a single paper, and boundaries change every session.
June 2026 (official source)
| Component | Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 9708/11 | Paper 1 | 30 | 25 | 22 | 18 | 15 | 12 |
| 9708/12 | Paper 1 | 30 | 23 | 20 | 17 | 14 | 12 |
| 9708/13 | Paper 1 | 30 | 25 | 21 | 18 | 15 | 12 |
| 9708/14 | Paper 1 | 30 | 25 | 22 | 19 | 16 | 13 |
| 9708/21 | Paper 2 | 60 | 24 | 21 | 18 | 15 | 12 |
| 9708/22 | Paper 2 | 60 | 25 | 22 | 19 | 16 | 13 |
| 9708/23 | Paper 2 | 60 | 26 | 22 | 18 | 15 | 12 |
| 9708/24 | Paper 2 | 60 | 24 | 21 | 18 | 15 | 12 |
| 9708/31 | Paper 3 | 30 | 24 | 20 | 18 | 15 | 13 |
| 9708/32 | Paper 3 | 30 | 22 | 20 | 18 | 16 | 14 |
| 9708/33 | Paper 3 | 30 | 24 | 20 | 18 | 15 | 13 |
| 9708/34 | Paper 3 | 30 | 22 | 20 | 18 | 16 | 14 |
| 9708/41 | Paper 4 | 60 | 36 | 31 | 29 | 26 | 22 |
| 9708/42 | Paper 4 | 60 | 36 | 31 | 28 | 25 | 21 |
| 9708/43 | Paper 4 | 60 | 36 | 31 | 29 | 26 | 22 |
| 9708/44 | Paper 4 | 60 | 36 | 32 | 29 | 25 | 22 |
| 9708/50 | Paper 5 | 75 | 47 | 42 | 35 | 28 | 21 |
| 9708/60 | Paper 6 | 75 | 56 | 51 | 43 | 35 | 27 |
June 2024 (official source)
| Component | Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 9708/11 | Paper 1 (AS Multiple Choice) | 30 | 24 | 20 | 16 | 13 | 10 |
| 9708/12 | Paper 1 (AS Multiple Choice) | 30 | 23 | 20 | 17 | 14 | 11 |
| 9708/13 | Paper 1 (AS Multiple Choice) | 30 | 24 | 20 | 17 | 14 | 11 |
| 9708/21 | Paper 2 (AS Data Response & Essays) | 60 | 26 | 22 | 18 | 13 | 9 |
| 9708/22 | Paper 2 (AS Data Response & Essays) | 60 | 23 | 20 | 17 | 14 | 12 |
| 9708/23 | Paper 2 (AS Data Response & Essays) | 60 | 24 | 20 | 16 | 12 | 9 |
| 9708/31 | Paper 3 (A Level Multiple Choice) | 30 | 24 | 21 | 19 | 16 | 14 |
| 9708/32 | Paper 3 (A Level Multiple Choice) | 30 | 23 | 21 | 19 | 16 | 14 |
| 9708/33 | Paper 3 (A Level Multiple Choice) | 30 | 24 | 21 | 19 | 16 | 14 |
| 9708/41 | Paper 4 (A Level Data Response & Essays) | 60 | 38 | 32 | 29 | 26 | 22 |
| 9708/42 | Paper 4 (A Level Data Response & Essays) | 60 | 35 | 31 | 28 | 25 | 21 |
| 9708/43 | Paper 4 (A Level Data Response & Essays) | 60 | 38 | 32 | 29 | 26 | 22 |
June 2023 (official source)
| Component | Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 9708/11 | Paper 1 (AS Multiple Choice) | 30 | 23 | 19 | 16 | 13 | 10 |
| 9708/12 | Paper 1 (AS Multiple Choice) | 30 | 22 | 19 | 16 | 13 | 10 |
| 9708/13 | Paper 1 (AS Multiple Choice) | 30 | 22 | 19 | 16 | 13 | 10 |
| 9708/21 | Paper 2 (AS Data Response & Essays) | 60 | 26 | 21 | 17 | 14 | 11 |
| 9708/22 | Paper 2 (AS Data Response & Essays) | 60 | 25 | 21 | 17 | 14 | 11 |
| 9708/23 | Paper 2 (AS Data Response & Essays) | 60 | 25 | 21 | 17 | 14 | 11 |
| 9708/31 | Paper 3 (A Level Multiple Choice) | 30 | 25 | 22 | 19 | 16 | 14 |
| 9708/32 | Paper 3 (A Level Multiple Choice) | 30 | 25 | 22 | 20 | 18 | 16 |
| 9708/33 | Paper 3 (A Level Multiple Choice) | 30 | 25 | 22 | 19 | 16 | 14 |
| 9708/41 | Paper 4 (A Level Data Response & Essays) | 60 | 39 | 32 | 29 | 25 | 20 |
| 9708/42 | Paper 4 (A Level Data Response & Essays) | 60 | 37 | 32 | 29 | 25 | 20 |
| 9708/43 | Paper 4 (A Level Data Response & Essays) | 60 | 39 | 32 | 29 | 25 | 20 |
Reading 9708 grade boundaries
For 9708 Economics, each component has its own threshold and there is an overall aggregate boundary. Boundaries move between sessions with paper difficulty, so always use the table for your exact series. See the grade boundaries hub and the 9708 past papers guide.
FAQ
- How do I calculate my 9708 Economics grade?
- Enter your 9708 raw mark, the paper or aggregate total, and the grade thresholds for your session below. The calculator shows your grade, your percentage, and how many marks you need for the next grade up. 9708 boundaries are raw marks set per session.
- Where are the 9708 grade boundaries published?
- Cambridge releases 9708 Economics grade thresholds for each session on results day, on the Cambridge International website and via your exams officer. The June 2026 thresholds are published on 13 August 2026 — before then, estimate using recent sessions.
- What raw mark do I need for an A in 9708?
- It changes every session — Cambridge sets 9708 boundaries after marking so the standard stays consistent. Use the most recent published thresholds for your components as a guide, then confirm against the official table on results day.