9709 Mathematics grade calculator
Turn your 9709 Mathematics raw marks into a Cambridge grade. Enter the official thresholds for your session for an accurate result — and see exactly how far you are from the next grade.
Load official 9709 boundaries
Verified from the official Cambridge June 2026 grade thresholds. Component (per-paper) raw-mark thresholds. A* is awarded only on the overall syllabus aggregate, not per component. Boundaries change every session — confirm against the official table for your series.
Enter the boundary marks from your official Cambridge grade threshold table for the exact session. Leave a grade blank if you don’t have it.
Enter your mark, the total, and at least one boundary to see your grade.
Official 9709 grade boundaries
Per-component (per-paper) raw-mark thresholds, taken from the official Cambridge grade threshold tables. A* is awarded only on the overall syllabus aggregate, not on a single paper, and boundaries change every session.
June 2026 (official source)
| Component | Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 9709/11 | Paper 1 | 75 | 59 | 48 | 37 | 26 | 15 |
| 9709/12 | Paper 1 | 75 | 61 | 51 | 37 | 23 | 10 |
| 9709/13 | Paper 1 | 75 | 61 | 52 | 39 | 26 | 13 |
| 9709/15 | Paper 1 | 75 | 60 | 51 | 38 | 26 | 14 |
| 9709/21 | Paper 2 | 50 | 40 | 35 | 28 | 21 | 15 |
| 9709/22 | Paper 2 | 50 | 40 | 36 | 30 | 24 | 17 |
| 9709/23 | Paper 2 | 50 | 40 | 36 | 30 | 24 | 17 |
| 9709/25 | Paper 2 | 50 | 40 | 36 | 30 | 24 | 17 |
| 9709/31 | Paper 3 | 75 | 56 | 48 | 38 | 27 | 17 |
| 9709/32 | Paper 3 | 75 | 54 | 46 | 37 | 28 | 19 |
| 9709/33 | Paper 3 | 75 | 66 | 59 | 51 | 42 | 32 |
| 9709/35 | Paper 3 | 75 | 55 | 48 | 38 | 27 | 16 |
| 9709/41 | Paper 4 | 50 | 43 | 36 | 29 | 23 | 15 |
| 9709/42 | Paper 4 | 50 | 38 | 29 | 23 | 17 | 10 |
| 9709/43 | Paper 4 | 50 | 39 | 33 | 27 | 21 | 16 |
| 9709/45 | Paper 4 | 50 | 42 | 35 | 29 | 23 | 17 |
| 9709/50 | Paper 5 | 75 | 63 | 54 | 43 | 33 | 23 |
| 9709/51 | Paper 5 | 50 | 39 | 31 | 25 | 19 | 13 |
| 9709/52 | Paper 5 | 50 | 41 | 35 | 28 | 21 | 13 |
| 9709/53 | Paper 5 | 50 | 46 | 42 | 33 | 24 | 16 |
| 9709/55 | Paper 5 | 50 | 45 | 41 | 32 | 22 | 13 |
| 9709/58 | Paper 5 | 75 | 63 | 54 | 43 | 33 | 23 |
| 9709/59 | Paper 5 | 75 | 63 | 54 | 43 | 33 | 23 |
| 9709/60 | Paper 6 | 75 | 63 | 54 | 44 | 33 | 23 |
| 9709/61 | Paper 6 | 50 | 40 | 36 | 29 | 24 | 17 |
| 9709/62 | Paper 6 | 50 | 40 | 34 | 29 | 24 | 19 |
| 9709/63 | Paper 6 | 50 | 45 | 41 | 32 | 24 | 16 |
| 9709/65 | Paper 6 | 50 | 44 | 38 | 30 | 23 | 15 |
| 9709/68 | Paper 6 | 75 | 63 | 54 | 44 | 33 | 23 |
| 9709/69 | Paper 6 | 75 | 63 | 54 | 44 | 33 | 23 |
June 2024 (official source)
| Component | Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 9709/11 | Paper 1 (Pure Mathematics 1) | 75 | 50 | 44 | 34 | 23 | 12 |
| 9709/12 | Paper 1 (Pure Mathematics 1) | 75 | 60 | 49 | 36 | 24 | 12 |
| 9709/13 | Paper 1 (Pure Mathematics 1) | 75 | 58 | 48 | 36 | 24 | 12 |
| 9709/21 | Paper 2 (Pure Mathematics 2) | 50 | 41 | 34 | 27 | 21 | 15 |
| 9709/22 | Paper 2 (Pure Mathematics 2) | 50 | 40 | 33 | 27 | 20 | 13 |
| 9709/23 | Paper 2 (Pure Mathematics 2) | 50 | 40 | 33 | 27 | 20 | 13 |
| 9709/31 | Paper 3 (Pure Mathematics 3) | 75 | 48 | 39 | 31 | 23 | 14 |
| 9709/32 | Paper 3 (Pure Mathematics 3) | 75 | 48 | 39 | 30 | 23 | 14 |
| 9709/33 | Paper 3 (Pure Mathematics 3) | 75 | 54 | 45 | 37 | 29 | 20 |
| 9709/41 | Paper 4 (Mechanics) | 50 | 39 | 34 | 27 | 20 | 13 |
| 9709/42 | Paper 4 (Mechanics) | 50 | 36 | 30 | 25 | 18 | 12 |
| 9709/43 | Paper 4 (Mechanics) | 50 | 39 | 32 | 25 | 18 | 10 |
| 9709/51 | Paper 5 (Probability & Statistics 1) | 50 | 37 | 32 | 25 | 18 | 11 |
| 9709/52 | Paper 5 (Probability & Statistics 1) | 50 | 36 | 30 | 24 | 17 | 11 |
| 9709/53 | Paper 5 (Probability & Statistics 1) | 50 | 44 | 39 | 32 | 25 | 18 |
| 9709/61 | Paper 6 (Probability & Statistics 2) | 50 | 40 | 34 | 28 | 21 | 15 |
| 9709/62 | Paper 6 (Probability & Statistics 2) | 50 | 39 | 33 | 28 | 21 | 16 |
| 9709/63 | Paper 6 (Probability & Statistics 2) | 50 | 42 | 36 | 30 | 24 | 18 |
June 2023 (official source)
| Component | Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 9709/11 | Paper 1 (Pure Mathematics 1) | 75 | 50 | 43 | 33 | 23 | 14 |
| 9709/12 | Paper 1 (Pure Mathematics 1) | 75 | 49 | 40 | 30 | 20 | 10 |
| 9709/13 | Paper 1 (Pure Mathematics 1) | 75 | 62 | 53 | 40 | 28 | 16 |
| 9709/21 | Paper 2 (Pure Mathematics 2) | 50 | 33 | 28 | 23 | 19 | 14 |
| 9709/22 | Paper 2 (Pure Mathematics 2) | 50 | 40 | 30 | 23 | 16 | 9 |
| 9709/23 | Paper 2 (Pure Mathematics 2) | 50 | 40 | 30 | 23 | 16 | 9 |
| 9709/31 | Paper 3 (Pure Mathematics 3) | 75 | 52 | 45 | 36 | 27 | 17 |
| 9709/32 | Paper 3 (Pure Mathematics 3) | 75 | 52 | 45 | 36 | 27 | 17 |
| 9709/33 | Paper 3 (Pure Mathematics 3) | 75 | 57 | 51 | 42 | 34 | 25 |
| 9709/34 | Paper 3 (Pure Mathematics 3) | 75 | 53 | 45 | 36 | 26 | 16 |
| 9709/41 | Paper 4 (Mechanics) | 50 | 36 | 31 | 26 | 22 | 16 |
| 9709/42 | Paper 4 (Mechanics) | 50 | 38 | 30 | 24 | 18 | 13 |
| 9709/43 | Paper 4 (Mechanics) | 50 | 38 | 31 | 25 | 18 | 12 |
| 9709/51 | Paper 5 (Probability & Statistics 1) | 50 | 35 | 30 | 24 | 19 | 13 |
| 9709/52 | Paper 5 (Probability & Statistics 1) | 50 | 38 | 31 | 25 | 18 | 12 |
| 9709/53 | Paper 5 (Probability & Statistics 1) | 50 | 40 | 34 | 27 | 20 | 13 |
| 9709/61 | Paper 6 (Probability & Statistics 2) | 50 | 38 | 34 | 28 | 23 | 16 |
| 9709/62 | Paper 6 (Probability & Statistics 2) | 50 | 39 | 34 | 29 | 24 | 19 |
| 9709/63 | Paper 6 (Probability & Statistics 2) | 50 | 38 | 31 | 26 | 20 | 15 |
Reading 9709 grade boundaries
For 9709 Mathematics, each component has its own threshold and there is an overall aggregate boundary. Boundaries move between sessions with paper difficulty, so always use the table for your exact series. See the grade boundaries hub and the 9709 past papers guide.
FAQ
- How do I calculate my 9709 Mathematics grade?
- Enter your 9709 raw mark, the paper or aggregate total, and the grade thresholds for your session below. The calculator shows your grade, your percentage, and how many marks you need for the next grade up. 9709 boundaries are raw marks set per session.
- Where are the 9709 grade boundaries published?
- Cambridge releases 9709 Mathematics grade thresholds for each session on results day, on the Cambridge International website and via your exams officer. The June 2026 thresholds are published on 13 August 2026 — before then, estimate using recent sessions.
- What raw mark do I need for an A in 9709?
- It changes every session — Cambridge sets 9709 boundaries after marking so the standard stays consistent. Use the most recent published thresholds for your components as a guide, then confirm against the official table on results day.